Results
| Nat | O | N | Name and Surname | Age | Team | Manufacturer | Points | Gap | Diff. | ALB | CAT | CAT | VAL | VAL | EST | EST | JER | ARA | ARA | VAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Eric Granado | 20 | PROMORACING | KALEX | 226 | 0 | 0 | 11 | 20 | 9 | 25 | 25 | 25 | 25 | 20 | 16 | 25 | 25 | |
| 2 | 88 | Ricky Cardús | 29 | TEAM STYLOBIKE | KALEX | 185 | 41 | 41 | 25 | 25 | 20 | 20 | 20 | 5 | 25 | 25 | 20 | |||
| 3 | 44 | Steven Odendaal | 24 | NTS SPORTSCODE T.PRO | NTS | 157 | 69 | 28 | 13 | 13 | 13 | 10 | 16 | 16 | 20 | 16 | 20 | 20 | ||
| 4 | 14 | Hector Garzó | 18 | TEAM WIMU CNS | TECH3 | 126 | 100 | 31 | 20 | 11 | 16 | 16 | 11 | 13 | 10 | 16 | 13 | |||
| 5 | 27 | Joe Roberts | 19 | AGR TEAM | KALEX | 111 | 115 | 15 | 8 | 10 | 20 | 13 | 5 | 16 | 10 | 13 | 16 | |||
| 6 | 20 | Dimas Ekky | 24 | ASTRA HONDA RACING TEAM | KALEX | 102 | 124 | 9 | 10 | 16 | 11 | 2 | 10 | 9 | 13 | 11 | 11 | 9 | ||
| 7 | 22 | Federico Fuligni | 21 | FORWARD JUNIOR TEAM | KALEX | 100 | 126 | 2 | 7 | 9 | 10 | 9 | 9 | 10 | 11 | 7 | 8 | 9 | 11 | |
| 8 | 76 | Hiroki Ono | 24 | NTS SPORTSCODE T.PRO | NTS | 74 | 152 | 26 | 4 | 4 | 8 | 11 | 8 | 9 | 9 | 5 | 10 | 6 | ||
| 9 | 3 | Lukas Tulovic | 16 | FORWARD JUNIOR TEAM | KALEX | 57 | 169 | 17 | 5 | 7 | 11 | 13 | 4 | 11 | 6 | |||||
| 10 | 96 | David Sanchis | 18 | EASYRACE MOTO2 TEAM | SUTER | 50 | 176 | 7 | 3 | 2 | 13 | 8 | 7 | 7 | 10 | |||||
| 11 | 36 | Jayson Uribe | 18 | AGR TEAM | KALEX | 46 | 180 | 4 | 6 | 5 | 6 | 7 | 6 | 4 | 4 | 8 | ||||
| 12 | 18 | Xavier Cardelus | 18 | TEAM STYLOBIKE | KALEX | 42 | 184 | 4 | 2 | 8 | 6 | 7 | 8 | 3 | 5 | 3 | ||||
| 13 | 9 | Corentin Perolari | 19 | PROMOTO SPORT | TRANSFIORMERS | 37 | 189 | 5 | 7 | 8 | 9 | 13 | ||||||||
| 14 | 46 | Marcel Brenner | 19 | H43TEAM NOBBY | KALEX | 28 | 198 | 9 | 9 | 6 | 5 | 8 | ||||||||
| 15 | 55 | Hafizh Syahrin | 22 | PETRONAS RACELINE MALAYSIA | KALEX | 25 | 201 | 3 | 25 | |||||||||||
| 16 | 99 | Oscar Gutiérrez | 17 | TEAM STRATOS | ARIANE2 | 25 | 201 | 0 | 3 | 4 | 3 | 7 | 8 | |||||||
| 17 | 17 | Marc Luna | 17 | TEAM WIMU CNS | TECH3 | 25 | 201 | 0 | 1 | 1 | 6 | 5 | 6 | 6 | ||||||
| 18 | 71 | Pontus Duerlund | 22 | BULLIT MOTORCYCLES | KALEX | 22 | 204 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | ||||||
| 19 | 75 | Ivo Miguel Paixao | 20 | EASYRACE MOTO2 TEAM | SUTER | 17 | 209 | 5 | 7 | 10 | ||||||||||
| 20 | 37 | Augusto Fernández | 19 | EASYRACE MOTO2 TEAM | SUTER | 16 | 210 | 1 | 16 | |||||||||||
| 21 | 98 | Karel Hanika | 21 | WILLI RACING TEAM | KALEX | 15 | 211 | 1 | 2 | 6 | 7 | |||||||||
| 22 | 66 | Philippe Le Gallo | 59 | YAMAHA LAGLISSE | YAMAHA | 11 | 215 | 4 | 1 | 1 | 3 | 2 | 3 | 1 | ||||||
| 23 | 32 | Fausto José Granton | 20 | PROMORACING | KALEX | 8 | 218 | 3 | 4 | 4 | ||||||||||
| 24 | 2 | Carlos Fidalgo | 27 | TEAM HIPOPÓTAMO/BEAUTY MERCIER/IN BACCO | YAMAHA | 7 | 219 | 1 | 4 | 3 | ||||||||||
| 25 | 26 | Daniel Saez | 20 | CHAMPI WOMEN-JJSAEZ TEAM | YAMAHA | 5 | 221 | 2 | 5 | |||||||||||
| 26 | 19 | Paul Dufour | 20 | JEG RACING | YAMAHA | 5 | 221 | 0 | 3 | 2 | ||||||||||
| 27 | 58 | Laura Martínez | 28 | METAL LUBE RACING TEAM | YAMAHA | 4 | 222 | 1 | 4 | |||||||||||
| 28 | 83 | Lachlan Epis | 17 | RESPONSE RE RACING | KAWASAKI | 3 | 223 | 1 | 1 | 2 | ||||||||||
| 29 | 94 | Richard Janos Bodis | 22 | EQUIPO PUNTOMOTO | MIR RACING | 2 | 224 | 1 | 2 | |||||||||||
| 30 | 23 | Jirka Mrkývka | 17 | STRATOS RACING TEAM | ARIANE | 2 | 224 | 0 | 1 | 1 | 

            
            
            
            
            
            

            